Váš nákupní košík je prázdný!
The Storm mountain bike is a race ready carbon performance machine. This platform has been designed to offer the best possible riding characteristics by using the latest in carbon layup technology coupled with outstanding geometry and tubing profiles. The Storm range amplifies the benefits of the 29er wheel size with superior grip and precise handling. This range is stiff and efficient but also offers vertical compliance in seat stays to maintain good comfort levels for marathon racing and allows one to focus on the trail rather than the bumps.
FRAME SIZES | S | M | L | |
---|---|---|---|---|
A | SEAT TUBE C/T | 420 | 450 | 480 |
B | TOP TUBE | 587 | 604 | 627 |
C | HEAD TUBE ANGLE | 70.5° | 71° | 71° |
D | SEAT TUBE ANGLE | 73° | 73° | 73° |
E | CHAINSTAY LENGTH | 442 | 442 | 442 |
F | BB HEIGHT | 315 | 315 | 315 |
G | HEAD TUBE LENGTH | 105 | 105 | 105 |
H | WHEELBASE | 1083 | 1096 |
1119
![]() |